Relichtie
Beginnings
Northern League and Scottish Qualifying Cup.
1902/03.
Another 4th place finish, and the club's fourth appearance in the semis of the Qualifying Cup.
Qualifying Cup | ||||||||||||||
1 | Lochee Utd. | h | 7-2 | |||||||||||
P | W | L | D | F | A | Pts | 2 | bye | ||||||
1 | Dundee 'A' | 24 | 17 | 3 | 4 | 58 | 27 | 38 | 3 | Dundee Wanderers | a | 1-0 | at Clepington Park | |
2 | Lochgelly Utd. | 24 | 12 | 4 | 8 | 52 | 30 | 32 | 4 | Camelon | h | 2-1 | ||
3 | Cowdenbeath | 23 | 10 | 5 | 8 | 41 | 25 | 28 | 5 | Inverness Caledonian | h | 5-0 | ||
4 | Arbroath | 24 | 9 | 7 | 3 | 47 | 43 | 26 | s/f | Stenhousemuir | h | 1-1 | ||
replay | " | a | 0-6 |
Cowdenbeath were one of six clubs who failed to fulfill their fixtures in this season. It was to become a regular occurrence in the future.
1903/04.
A great season, with a 2nd place finish in the league, and for the first and only time the club won the Scottish Qualifying Cup.
Qualifying Cup | ||||||||||||||
1 | Montrose | h | 2-2 | |||||||||||
replay | " | a | 3-1 | |||||||||||
Final Table | 2 | bye | ||||||||||||
P | W | L | D | F | A | Pts | 3 | Lochee Utd | a | 2-2 | ||||
1 | Montrose | 22 | 17 | 5 | 0 | 53 | 25 | 34 | replay | " | h | 3-0 | ||
2 | Arbroath | 22 | 11 | 6 | 5 | 43 | 33 | 27 | 4 | Aberdeen | h | 4-3 | ||
5 | West Calder Swifts | a | 1-1 | |||||||||||
replay | " | h | 2-0 | |||||||||||
s/f | Alloa Ath. | h | 3-0 | |||||||||||
final | Albion Rvs. | n | 4-2 | at Dens Park |
The Arbroath side which lifted the cup was - Strachan, Clark, Ferguson, Johnstone, Murray, Petrie, Black, Middleton, Willocks, Guild, Neave. Scorers were Willocks (2), and Neave (2).
1904/05.
A 4th place finish, and yet another semi of the Qualifying cup.
Qualifying Cup | ||||||||||||||
1 | Forfar Ath. | a | 2-1 | |||||||||||
2 | Dunblane | h | 2-0 | |||||||||||
P | W | L | D | F | A | Pts | 3 | Dundee Wanderers | a | 1-1 | at Clepington Park | |||
4 | Arbroath | 24 | 12 | 7 | 5 | 41 | 34 | 28 | replay | " | h | 2-1 | ||
4 | Lochgelly Utd. | h | 2-1 | |||||||||||
5 | St Johnstone | a | 1-0 | |||||||||||
s/f | Renton | a | 0-6 |
Directory. Stats. Memorable Matches. Semi-finals. Team pictures. Articles.